Most Recent Saint Marys Homes For Sale
| View All Saint Marys Homes For Sale | ||
|
17493 County Road 66a, Saint Marys, OH 45885 | $174,900 4 beds 3 baths |
|
Property, Saint Marys, OH 45885 | $116,900 3 beds 1 bath |
|
333 Bullard Rd, Saint Marys, OH 45885 | $124,900 2 beds 1.5 baths |
Real Estate Resources |
Saint Marys Apartments
There are 16 apartments found in and near the Saint Marys area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings